Description:
IP67 Waterproof.
100% brand new.
Healthy intelligent functions like blood pressure,blood oxygen etc.
Multifunctional features like health monitor,sport tracking,call remindering etc.
Long standdy time.
Bracelet push support language: Nearly 200 national languages worldwide, pushing for global fonts.
APP support language: Russian, German, Italian, Japanese, French, Simplified Chinese, Traditional Chinese, Portuguese, Spanish, Arabic, Korean.
Specifications:
Type | Details | Description |
Structure | Type | 24 hours Continuous HR Bracelet |
Size | ||
Weight | ||
Display Screen | Screen Size | 1.04 Inch |
Definition | 240*210 | |
Battery | Size | |
Capacity | 170mA | |
Material | Body | |
Base Shell | ||
Band | ||
Hardware Specification | ||
Type | Details | Description |
CPU | Type | HS6620D |
Heart Rate | Continuous HR | SC7R30 |
RAM | SRAM | 128KB |
ROM Flash | Flash | 64M |
Acceleration Sensor | G-Sensor | 3 Axis |
Vibrate | Motor | Patch Motor |
Bluetooth | Built-in | FPC Antenna |
Charger Interface | Power in | Single touch + button |
Key | Touch-screen | Single press |
Android | System Version | Above 4.4 |
iOS | System Version | Above 8.4 |
Software Functions | ||
Type | Details | Description |
Software Functions | Time Display | Support |
Steps | Support | |
Calories | Support | |
Distance | Support | |
Hand-up Screen | Support | |
Sleep Monitor | Support | |
Running Track | Support | |
Call Reminder | Support | |
Message Reminder | Support | |
Sedentary Reminder | Support | |
Alarm Reminer | Support | |
Do Not Disturb Mode | Support | |
Shake and Take Photo | Support | |
Search Mobile | Support | |
Different Dials | Support | |
Hourly Measurement | Support | |
WeChat Movement | Support | |
Heart Rate | Support | |
Continuous Heart Rate | Support | |
Apple Health | Support | |
Weekly Health Report | Support | |
Blutooth Name | Support | |
Language | Support | |
App Name | Support | |
Charger Way | Three clamp charge | |
OTA Upgrade | Support | |
Blood Pressure | Support | |
Blood Oxygen | Support | |
ECG | Don’t Support | |
Waterproof | Waterproof Level | IP67 |









